Starter
- 6 image shorts or 1 animated shorts
- 4 Kling 3.0 clips (5s, sound)
- 62 2K photos (Nano Banana 2.1)
- 10 GB library
- Every video, image and audio model
- Shorts Maker, characters and scenes
- Small Novarra mark on downloads and posts
Start free with 100 credits. Every generation costs credits, priced before you click. Your plan sets your monthly credits, space, speed and pro tools. Unused credits roll over, and failed renders are refunded.
| Compare plans | Free | Starter | Creator | Pro | Studio | Enterprise |
|---|---|---|---|---|---|---|
| Price | $0 | $10/mo | $39/mo | $79/mo | $149/mo | $499/mo |
| Credits every month | 100 to start, +30/mo | 750 | 4,000 | 8,500 | 16,500 | 50,000 |
| Library space | 1 GB | 10 GB | 50 GB | 150 GB | 500 GB | 2 TB |
| Most extra space you can add | +100 GB | +500 GB | +1 TB | +2 TB | +10 TB | |
| Team seats | 1 | 1 | 1 | 1 | 1 | 5 included, +$25 each |
| Videos rendering at once | 1 | 2 | 3 | 5 | 8 | 15 |
| Every video, image and audio model | Drafts | |||||
| Shorts, characters and scenes | ||||||
| No watermark | ||||||
| Dub, Recast, background removal, erase | ||||||
| 3D models | ||||||
| Cloned voices | 3 | 10 | 25 | 100 | ||
| Autopilot shows | 1 | 5 | 20 | 50 | ||
| 4K upscaling and priority rendering | ||||||
| Team admin and shared credits |
If a plan ends, your library stays viewable and downloadable for 30 days. Older files beyond 1 GB then move to an archive for 90 days, and any plan brings them straight back.
| Video model | Quality | Clip, silent | Clip, with sound |
|---|---|---|---|
| Veo 3.1 | 720p · 8s | 320 | 640 |
| Veo 3.1 | 1080p · 8s | 320 | 640 |
| Veo 3.1 | 4k · 8s | 640 | 960 |
| Veo 3.1 Fast | 720p · 8s | 160 | 240 |
| Veo 3.1 Fast | 1080p · 8s | 160 | 240 |
| Veo 3.1 Fast | 4k · 8s | 480 | 560 |
| Kling 3.0 | 1080p · 5s | 113 | 169 |
| Kling O3 | 1080p · 5s | 113 | 140 |
| Seedance 2.0 | 480p · 5s | 135 | 135 |
| Seedance 2.0 | 720p · 5s | 303 | 303 |
| Seedance 2.0 | 1080p · 5s | 681 | 681 |
| Seedance 2.0 Fast | 480p · 5s | 108 | 108 |
| Seedance 2.0 Fast | 720p · 5s | 242 | 242 |
| Seedance 2.5 | 480p · 5s | 221 | 221 |
| Seedance 2.5 | 720p · 5s | 473 | 473 |
| Seedance 2.5 | 1080p · 5s | 1,164 | 1,164 |
| Wan 3.0 | 480p · 5s | 50 | 50 |
| Wan 3.0 | 720p · 5s | 100 | 100 |
| Wan 3.0 | 1080p · 5s | 200 | 200 |
| MiniMax H3 | 480P · 5s | 50 | n/a |
| MiniMax H3 | 768P · 5s | 60 | n/a |
| MiniMax H3 | 2K · 5s | 130 | n/a |
| MiniMax H3 Max | 480P · 5s | 50 | n/a |
| MiniMax H3 Max | 768P · 5s | 80 | n/a |
| MiniMax H3 Max | 1080P · 5s | 160 | n/a |
| FLUX 3 Max | 720p · 5s | 171 | 171 |
| FLUX 3 Max | 1080p · 5s | 290 | 290 |
| HeyGen Draft | 480p · 5s | 20 | 20 |
| HeyGen Draft | 768p · 5s | 20 | 20 |
| HeyGen Draft | 1080p · 5s | 60 | 60 |
| Kling 4.0 | 720p · 5s | 157 | n/a |
| Kling 4.0 | 1080p · 5s | 235 | n/a |
| Image model | Per image |
|---|---|
| Logo & vector | 16 |
| Nano Banana 2.1 | 8 |
| FLUX 3 | 10 |
| Seedream 5 | 14 |
| Nano Banana Pro | 30 |
| FLUX.2 Pro | 6 |
| Trained character | 5 |
| Shorts Maker | 15s short | 30s short | 45s short | 60s short |
|---|---|---|---|---|
| AI images | 60 | 120 | 180 | 240 |
| Animated | 250 | 500 | 750 | 1,000 |
| Cinematic | 450 | 900 | 1,350 | 1,800 |
Shorts include the script, voiceover, every scene, captions, library music and the edit. A custom AI music track adds 130 credits. Autopilot episodes cost the same as a short you make by hand; Creator runs 1 Autopilot, Pro 5 and Studio 20. Writing episodes, scripts and enhancing prompts is free.
Every plan includes library space. Add more any time from Plans & credits, up to your plan's limit; it renews with your plan. Yearly plans pay 10× the monthly price.